NUMBER OF ROWS | NUMBER OF COLUMNS | NUMBER OF SECTIONS | SECTION CAPACITY (RIGHT-LEFT) | TOTAL NUMBER OF PEGS | STAND-BY CAPACITY | DISTANCE BETWEEN PEGS | PEGS DIMENSIONS |
---|---|---|---|---|---|---|---|
8 | 5 | 5 | 40+40 | 400 | 400 | 280 X 280 | Ø 12 X 280 |
8 | 5 | 6 | 40+40 | 480 | 480 | 280 X 280 | Ø 12 X 280 |
8 | 5 | 7 | 40+40 | 560 | 560 | 280 X 280 | Ø 12 X 280 |
8 | 5 | 8 | 40+40 | 640 | 640 | 280 X 280 | Ø 12 X 280 |
8 | 5 | 9 | 40+40 | 720 | 720 | 280 X 280 | Ø 12 X 280 |
8 | 5 | 10 | 40+40 | 800 | 800 | 280 X 280 | Ø 12 X 280 |
8 | 5 | 11 | 40+40 | 880 | 880 | 280 X 280 | Ø 12 X 280 |
NUMBER OF ROWS | NUMBER OF COLUMNS | NUMBER OF SECTIONS | SECTION CAPACITY (RIGHT-LEFT) | TOTAL NUMBER OF PEGS | STAND-BY CAPACITY | DISTANCE BETWEEN PEGS | PEGS DIMENSIONS |
---|---|---|---|---|---|---|---|
7 | 5 | 5 | 35+35 | 350 | 350 | 320 X 320 | Ø 12 X 320 |
7 | 5 | 6 | 35+35 | 420 | 420 | 320 X 320 | Ø 12 X 320 |
7 | 5 | 7 | 35+35 | 490 | 490 | 320 X 320 | Ø 12 X 320 |
7 | 5 | 8 | 35+35 | 560 | 560 | 320 X 320 | Ø 12 X 320 |
7 | 5 | 9 | 35+35 | 630 | 630 | 320 X 320 | Ø 12 X 320 |
7 | 5 | 10 | 35+35 | 700 | 700 | 320 X 320 | Ø 12 X 320 |
7 | 5 | 11 | 35+35 | 770 | 770 | 320 X 320 | Ø 12 X 320 |
7 | 5 | 12 | 35+35 | 840 | 840 | 320 X 320 | Ø 12 X 320 |
NUMBER OF ROWS | NUMBER OF COLUMNS | NUMBER OF SECTIONS | SECTION CAPACITY (RIGHT-LEFT) | TOTAL NUMBER OF PEGS | STAND-BY CAPACITY | DISTANCE BETWEEN PEGS | PEGS DIMENSIONS |
---|---|---|---|---|---|---|---|
8 | 5 | 5+5 | 40+40 | 400 | 400 | 280 X 280 | Ø 12 X 280 |
8 | 5 | 6+6 | 40+40 | 480 | 480 | 280 X 280 | Ø 12 X 280 |
8 | 5 | 7+7 | 40+40 | 560 | 560 | 280 X 280 | Ø 12 X 280 |
8 | 5 | 8+8 | 40+40 | 640 | 640 | 280 X 280 | Ø 12 X 280 |
8 | 5 | 9+9 | 40+40 | 720 | 720 | 280 X 280 | Ø 12 X 280 |
8 | 5 | 10+10 | 40+40 | 800 | 800 | 280 X 280 | Ø 12 X 280 |
8 | 5 | 11+11 | 40+40 | 880 | 880 | 280 X 280 | Ø 12 X 280 |
NUMBER OF ROWS | NUMBER OF COLUMNS | NUMBER OF SECTIONS | SECTION CAPACITY (RIGHT-LEFT) | TOTAL NUMBER OF PEGS | STAND-BY CAPACITY | DISTANCE BETWEEN PEGS | PEGS DIMENSIONS |
---|---|---|---|---|---|---|---|
7 | 5 | 5+5 | 35+35 | 350 | 350 | 320 X 320 | Ø 12 X 320 |
7 | 5 | 6+6 | 35+35 | 420 | 420 | 320 X 320 | Ø 12 X 320 |
7 | 5 | 7+7 | 35+35 | 490 | 490 | 320 X 320 | Ø 12 X 320 |
7 | 5 | 8+8 | 35+35 | 560 | 560 | 320 X 320 | Ø 12 X 320 |
7 | 5 | 9+9 | 35+35 | 630 | 630 | 320 X 320 | Ø 12 X 320 |
7 | 5 | 10+10 | 35+35 | 700 | 700 | 320 X 320 | Ø 12 X 320 |
7 | 5 | 11+11 | 35+35 | 770 | 770 | 320 X 320 | Ø 12 X 320 |
7 | 5 | 12+12 | 35+35 | 840 | 840 | 320 X 320 | Ø 12 X 320 |
Support: kucuker@kucukermakina.com
Copyrights © 2017 All Rights Reserved.